It's much easier to use our TeeBuilder on a bigger screen. Switch to your computer to get the full Mercht experience. Little screens are great for shopping though... check out some of our featured campaigns now, and treat yourself!
Go homeIf you are, then go ahead and skip this tour. If you need a little help, hit Show Me How It’s Done and we’ll guide you through how to set up your first campaign.
Got some killer artwork ready to go?
Hit upload and let’s get started!.
Accepted file types: PNG, JPEG & SVG files up to 10 MB
Max canvas size 4250 × 5900 pixels
for best results make your background transparent
we don't accept photos (we screen print everything)
Get creative and add text and images below
Add text Add Hip-Art™You can offer a range of different products and colours for sale in your campaign.
Add or change productsStart typing in the box below to find awesome art.
When choosing your design for tote bags, please be aware that the maximum number of print colours is 4 for dark colour bags and 6 printable colours for light coloured bags.
This is what your design will be available on:
Set the price you'd like to sell your products for. The more items you sell the more profit you will make. Each product has a recommended price but you can choose any price you like as long as there is a profit. Make just 10 sales for your campaign to print.
VAT is a tax charged to buyers on the purchase price of products inside of the European Union. If your buyer is ordering inside of the EU then the price you set will include VAT. If your buyer is outside of the EU the price they pay will be without VAT. The good news is that whether your buyer pays VAT or not will not affect your profit margins.
Items sold | Profit Per Item (£) | Overall Profit (£) |
---|---|---|
10 | ||
25 | ||
50 | ||
100 | ||
250 | ||
500 | ||
1000 |
Items sold | Profit Per Item (£) | Overall Profit (£) |
---|---|---|
10 | ||
25 | ||
50 | ||
100 | ||
250 | ||
500 | ||
1000 |
Items sold | Profit Per Item (£) | Overall Profit (£) |
---|---|---|
10 | ||
25 | ||
50 | ||
100 | ||
250 | ||
500 | ||
1000 |
Items sold | Profit Per Item (£) | Overall Profit (£) |
---|---|---|
10 | ||
25 | ||
50 | ||
100 | ||
250 | ||
500 | ||
1000 |
Items sold | Profit Per Item (£) | Overall Profit (£) |
---|---|---|
10 | ||
25 | ||
50 | ||
100 | ||
250 | ||
500 | ||
1000 |
Items sold | Profit Per Item (£) | Overall Profit (£) |
---|---|---|
10 | ||
25 | ||
50 | ||
100 | ||
250 | ||
500 | ||
1000 |
Items sold | Profit Per Item (£) | Overall Profit (£) |
---|---|---|
10 | ||
25 | ||
50 | ||
100 | ||
250 | ||
500 | ||
1000 |
Items sold | Profit Per Item (£) | Overall Profit (£) |
---|---|---|
10 | ||
25 | ||
50 | ||
100 | ||
250 | ||
500 | ||
1000 |
Items sold | Profit Per Item (£) | Overall Profit (£) |
---|---|---|
10 | ||
25 | ||
50 | ||
100 | ||
250 | ||
500 | ||
1000 |
Items sold | Profit Per Item (£) | Overall Profit (£) |
---|---|---|
10 | ||
25 | ||
50 | ||
100 | ||
250 | ||
500 | ||
1000 |
Items sold | Profit Per Item (£) | Overall Profit (£) |
---|---|---|
10 | ||
25 | ||
50 | ||
100 | ||
250 | ||
500 | ||
1000 |
Items sold | Profit Per Item (£) | Overall Profit (£) |
---|---|---|
10 | ||
25 | ||
50 | ||
100 | ||
250 | ||
500 | ||
1000 |
Items sold | Profit Per Item (£) | Overall Profit (£) |
---|---|---|
10 | ||
25 | ||
50 | ||
100 | ||
250 | ||
500 | ||
1000 |
Items sold | Profit Per Item (£) | Overall Profit (£) |
---|---|---|
10 | ||
25 | ||
50 | ||
100 | ||
250 | ||
500 | ||
1000 |
Setting a goal for your campaign can sometimes help motivate your audience towards reaching your target.
As long as you hit 10 we'll always be able to print your items
How many days will your campaign be active for?
Add a short title to your campaign
Add a description for your campaign. Keep it short and snappy, this is what your visitors will read when they land on your campaign page.
Set your custom URL. This is where your visitors will see you campaign.
Want to let the world know why your campaign is awesome?
Sure thing! Add pictures, videos and more detailed descriptions here:
B1-B3 Wellington Road Industrial Estate, Wellington Bridge, Leeds, LS12 2UA
© 2023 Mercht. All rights reserved.